Here are the latest scores from yesterday's sports events: | ||||
--- | ||||
NATIONAL BASKETBALL ASSOCIATION | ||||
Final | Cleveland | 118 | Phoenix | 103 |
Final | Miami | 99 | Dallas | 95 |
Final | Washington | 113 | N-Y Knicks | 110 |
Final | San Antonio | 118 | Denver | 104 |
Final | Minnesota | 104 | L.A. Clippers | 101 |
--- | ||||
NATIONAL HOCKEY LEAGUE | ||||
Final | Ottawa | 2 | Columbus | 0 |
Final | N-Y Islanders | 3 | Dallas | 0 |
Final | N-Y Rangers | 5 | Toronto | 2 |
Final | Washington | 7 | St. Louis | 3 |
Final | Minnesota | 4 | Arizona | 3 |
Final | Nashville | 4 | Calgary | 3 |
Final | Anaheim | 2 | Colorado | 1 |
Final | San Jose | 2 | Tampa Bay | 1 |
--- | ||||
TOP-25 COLLEGE BASKETBALL | ||||
Final | (3) UCLA | 102 | Arizona St. | 80 |
Final | (4) Gonzaga | 88 | Santa Clara | 57 |
Final | (11) Oregon | 86 | California | 63 |
Final | (12) Louisville | 92 | Clemson | 60 |
Final | (14) Arizona | 73 | Southern Cal | 66 |
Final | (23) Saint Mary's (Cal) | 62 | Pacific | 50 |
Final | (25) Maryland | 84 | Iowa | 76 |
Friday, January 20, 2017
AP-Scorecard (January 20, 2017)
Labels:
AP Scorecard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment