Here are the latest scores from yesterday's sports events: | ||||
--- | ||||
NATIONAL BASKETBALL ASSOCIATION | ||||
Final | Golden State | 118 | Orlando | 98 |
Final | Dallas | 122 | L.A. Lakers | 73 |
Final | Phoenix | 115 | Toronto | 103 |
Final | Minnesota | 111 | Denver | 108 |
--- | ||||
NATIONAL HOCKEY LEAGUE | ||||
Final OT | N-Y Rangers | 1 | Detroit | 0 |
Final | Pittsburgh | 5 | Boston | 1 |
Final OT | Columbus | 7 | Ottawa | 6 |
Final OT | Philadelphia | 3 | N-Y Islanders | 2 |
Final | Chicago | 4 | Vancouver | 2 |
Final | Nashville | 4 | Minnesota | 2 |
--- | ||||
NATIONAL FOOTBALL LEAGUE PLAYOFFS | ||||
Final | Atlanta | 44 | Green Bay | 21 |
Final | New England | 36 | Pittsburgh | 17 |
--- | ||||
TOP-25 COLLEGE BASKETBALL | ||||
Final | (22) Xavier | 86 | Georgetown | 75 |
Monday, January 23, 2017
AP Scorecard (January 23, 2017)
Labels:
AP Scorecard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment